Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/116934
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Removal of pertechnetate-related oxyanions from solution using functionalized hierarchical porous frameworks |
Author: | Banerjee, D. Elsaidi, S. Aguila, B. Li, B. Kim, D. Schweiger, M. Kruger, A. Doonan, C. Ma, S. Thallapally, P. |
Citation: | Chemistry: A European Journal, 2016; 22(49):17581-17584 |
Publisher: | Wiley |
Issue Date: | 2016 |
ISSN: | 0947-6539 1521-3765 |
Statement of Responsibility: | Debasis Banerjee, Sameh K. Elsaidi, Briana Aguila, Baiyan Li, Dongsang Kim, Michael J. Schweiger, Albert A. Kruger, Christian J. Doonan, Shengqian Ma and Praveen K. Thallapally |
Abstract: | Efficient and cost-effective removal of radioactive pertechnetate anions from nuclear waste is a key challenge to mitigate long-term nuclear waste storage issues. Traditional materials such as resins and layered double hydroxides (LDHs) were evaluated for their pertechnetate or perrhenate (the non-radioactive surrogate) removal capacity, but there is room for improvement in terms of capacity, selectivity and kinetics. A series of functionalized hierarchical porous frameworks were evaluated for their perrhenate removal capacity in the presence of other competing anions. |
Keywords: | Covalent organic frameworks; ion exchange; metal-organic frameworks; nuclear waste; pertechtenate |
Rights: | © 2016 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim |
DOI: | 10.1002/chem.201603908 |
Published version: | http://dx.doi.org/10.1002/chem.201603908 |
Appears in Collections: | Aurora harvest 8 Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.