Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/118312
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Tunable multi-wavelength third-harmonic generation using exposed-core microstructured optical fiber |
Author: | Warren-Smith, S.C. Schaarschmidt, K. Chemnitz, M. Schartner, E.P. Schneidewind, H. Ebendorff-Heidepriem, H. Schmidt, M.A. |
Citation: | Optics Letters, 2019; 44(3):626-629 |
Publisher: | Optical Society of America |
Issue Date: | 2019 |
ISSN: | 0146-9592 1539-4794 |
Statement of Responsibility: | Stephen C. Warren-Smith, Kay Schaarschmidt, Mario Chemnitz, Erik P. Schartner, Henrik Schneidewind, Heike Ebendorff-Heidepriem and Markus A. Schmidt |
Abstract: | We demonstrate that exposed-core microstructured optical fibers offer multiple degrees of freedom for tailoring third-harmonic generation through the core diameter, input polarization, and nanofilm deposition. Varying these parameters allows control of the phase-matching position between an infrared pump wavelength and the generated visible wavelengths. In this Letter, we show how increasing the core diameter over previous experiments (2.57 μm compared to 1.85 μm) allows the generation of multiple wavelengths, which can be further controlled by rotating the input pump polarization and the deposition of dielectric nanofilms. This can lead to highly tailorable light sources for applications such as spectroscopy or nonlinear microscopy. |
Rights: | © 2019 Optical Society of America |
DOI: | 10.1364/OL.44.000626 |
Grant ID: | http://purl.org/au-research/grants/arc/CE140100003 http://purl.org/au-research/grants/arc/LP150100657 |
Appears in Collections: | Aurora harvest 8 Physics publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_118312.pdf | Accepted version | 4.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.