Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/118866
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, W. | - |
dc.contributor.author | Dandy, G. | - |
dc.contributor.author | Maier, H. | - |
dc.contributor.author | Maheepala, S. | - |
dc.contributor.author | Marchi, A. | - |
dc.contributor.author | Mirza, F. | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Journal of Water Resources Planning and Management, 2017; 143(9):05017007-1-05017007-13 | - |
dc.identifier.issn | 0733-9496 | - |
dc.identifier.issn | 1943-5452 | - |
dc.identifier.uri | http://hdl.handle.net/2440/118866 | - |
dc.description.abstract | Abstract not available | - |
dc.description.statementofresponsibility | Wenyan Wu, Graeme C. Dandy, Holger R. Maier, Shiroma Maheepala, Angela Marchi and Fareed Mirza | - |
dc.language.iso | en | - |
dc.publisher | American Society of Civil Engineers | - |
dc.rights | © 2017 American Society of Civil Engineers. | - |
dc.title | Identification of optimal water supply portfolios for a major city | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1061/(ASCE)WR.1943-5452.0000811 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Wu, W. [0000-0003-3907-1570] | - |
dc.identifier.orcid | Dandy, G. [0000-0001-5846-7365] | - |
Appears in Collections: | Aurora harvest 4 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.