Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/119657
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Interplay between the androgen receptor signaling axis and microRNAs in prostate cancer |
Author: | Fernandes, R.C. Hickey, T.E. Tilley, W.D. Selth, L.A. |
Citation: | Endocrine-Related Cancer, 2019; 26(5):R237-R257 |
Publisher: | BioScientifica Ltd. |
Issue Date: | 2019 |
ISSN: | 1351-0088 1479-6821 |
Statement of Responsibility: | Rayzel C Fernandes, Theresa E Hickey, Wayne D Tilley and Luke A Selth |
Abstract: | The androgen receptor (AR) is a ligand activated transcription factor that drives prostate cancer. Since therapies that target the AR are the mainstay treatment for men with metastatic disease, it is essential to understand the molecular mechanisms underlying oncogenic AR signaling in the prostate. MicroRNAs (miRNAs) are small, non-coding regulators of gene expression that play a key role in prostate cancer, and are increasingly recognized as targets or modulators of the AR signaling axis. In this review, we examine the regulation of AR signalling by miRNAs and vice versa, and discuss how this interplay influences prostate cancer growth, metastasis and resistance to therapy. Finally, we explore the potential clinical applications of miRNAs implicated in the regulation of AR signaling in this prevalent hormone-driven disease. |
Keywords: | microRNA; androgen receptor; prostate cancer; biomarkers; therapy |
Rights: | © 2019 Society for Endocrinology Published by Bioscientifica Ltd. |
DOI: | 10.1530/ERC-18-0571 |
Grant ID: | http://purl.org/au-research/grants/nhmrc/1083961 http://purl.org/au-research/grants/nhmrc/1121057 |
Appears in Collections: | Aurora harvest 8 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.