Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/119737
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Androgen receptor signalling promotes a luminal phenotype in mammary epithelial cells |
Author: | Tarulli, G. Laven-Law, G. Shehata, M. Walters, K. Denis, I. Rahman, M. Handelsman, D. Dean, N. Tilley, W. Hickey, T. |
Citation: | Journal of Mammary Gland Biology and Neoplasia, 2019; 24(1):99-108 |
Publisher: | Springer |
Issue Date: | 2019 |
ISSN: | 1083-3021 1573-7039 |
Statement of Responsibility: | Gerard A. Tarulli, Geraldine Laven-Law, Mona Shehata, Kirsty A. Walters, Iza M. Denis, Mostafizur Rahman, David J. Handelsman, Nicola R. Dean, Wayne D. Tilley, Theresa E. Hickey |
Abstract: | Androgens influence mammary gland development but the specific role of the androgen receptor (AR) in mammary function is largely unknown. We identified cell subsets that express AR in vivo and determined the effect of AR activation and transgenic AR inhibition on sub-populations of the normal mouse mammary epithelium by flow cytometry and immunohistochemistry. Immunolocalisation of AR with markers of lineage identity was also performed in human breast tissues. AR activation in vivo significantly decreased the proportion of basal cells, and caused an accumulation of cells that expressed a basal cell marker but exhibited morphological features of luminal identity. Conversely, in AR null mice the proportion of basal mammary epithelial cells was significantly increased. Inhibition of AR increased basal but not luminal progenitor cell activity in vitro. A small population of AR-positive cells in a basal-to-luminal phenotype transition was also evident in human breast lobules. Collectively, these data support a role for AR in promoting a luminal phenotype in mammary epithelial cells. |
Keywords: | Androgen receptor Androgens Mammary epithelium |
Rights: | © Springer Science+Business Media, LLC, part of Springer Nature 2018 |
DOI: | 10.1007/s10911-018-9406-2 |
Grant ID: | http://purl.org/au-research/grants/nhmrc/1084416 http://purl.org/au-research/grants/nhmrc/1130077 |
Appears in Collections: | Aurora harvest 4 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.