Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/12050
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Growth and resource allocation in response to flooding in the emergent sedge Bolboschoenus medianus |
Author: | Blanch, S. Ganf, G. Walker, K. |
Citation: | Aquatic Botany, 1999; 63(2):145-160 |
Publisher: | ELSEVIER |
Issue Date: | 1999 |
ISSN: | 0304-3770 1879-1522 |
Statement of Responsibility: | Blanch, Stuart J; G. Ganf, George; Walker, Keith F |
RMID: | 0030004064 |
DOI: | 10.1016/S0304-3770(98)00109-0 |
Appears in Collections: | Ecology, Evolution and Landscape Science publications Earth and Environmental Sciences publications Earth and Environmental Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.