Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/121021
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, M. | - |
dc.contributor.author | Sarkar, B. | - |
dc.contributor.author | Bolan, N.S. | - |
dc.contributor.author | Ok, Y.S. | - |
dc.contributor.author | Churchman, G.J. | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Journal of Hazardous Materials, 2019; 374:11-19 | - |
dc.identifier.issn | 0304-3894 | - |
dc.identifier.issn | 1873-3336 | - |
dc.identifier.uri | http://hdl.handle.net/2440/121021 | - |
dc.description.abstract | The interactive effects of the types and contents of soil clay fractions (SCFs) and plant-residue addition rates on soil organic carbon (SOC) stabilisation are largely unknown. We conducted incubation experiments by amending a sandy soil sample with kaolinitic-illitic, smectitic and allophanic SCFs and adding wheat residues to the mineral mixtures to compare their C stabilisation capacity. The rate of carbon (C) decomposition was higher in the kaolinitic-illitic SCF followed by smectitic and allophanic clay minerals. The supply of easily degradable C substrate from decomposing residues markedly influenced the SCFs' abilities to stabilise SOC. The removal of sesquioxides from the SCFs significantly decreased their C stabilisation capacity, which coincided with a decrease in the dehydrogenase activity of the mineral-residue mixture. The allophanic SCF showed the least microbial activity and the greatest C stabilisation due to having a higher proportion of micropores (75%). The high C stabilisation capacity of allophanic SCF could also be explained by its high specific surface area (119 m2 g-1). The results of this study are helpful to understand the role of various SCFs in stabilising added C originating from external wheat residue addition but warrant further validation under field conditions. | - |
dc.description.statementofresponsibility | Mandeep Singh, Binoy Sarkar, Nanthi S.Bolan, Yong Sik Ok, Gordon Jock Churchman | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.rights | © 2019 Elsevier B.V. All rights reserved. | - |
dc.subject | Microbial activity | - |
dc.subject | Organic carbon stabilisation | - |
dc.subject | Respiration | - |
dc.subject | Soil clay fractions | - |
dc.subject | Wheat plant residue | - |
dc.title | Decomposition of soil organic matter as affected by clay types, pedogenic oxides and plant residue addition rates | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.jhazmat.2019.03.135 | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/DP140100323 | - |
pubs.publication-status | Published | - |
Appears in Collections: | Agriculture, Food and Wine publications Aurora harvest 4 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.