Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/12178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hunt, L. P. | en |
dc.date.issued | 2001 | en |
dc.identifier.citation | Journal of Applied Ecology. 38:238-252 | en |
dc.identifier.issn | 0021-8901 | en |
dc.identifier.uri | http://hdl.handle.net/2440/12178 | - |
dc.language.iso | en | en |
dc.publisher | BLACKWELL SCIENCE LTD | en |
dc.title | Heterogeneous grazing causes local extinction of edible perennial shrubs: a matrix analysis | en |
dc.type | Journal article | en |
Appears in Collections: | Ecology, Evolution and Landscape Science publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.