Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/122102
Type: | Thesis |
Title: | A descriptive and statistical analysis of the effects of the introduction of a prospective payment system in a general hospital psychiatric unit |
Author: | Dhillon, Rohanjeet Singh |
Issue Date: | 1996 |
School/Discipline: | Dept. of Psychiatry |
Advisor: | Schrader, Geoff |
Dissertation Note: | Thesis (MClinSc) -- University of Adelaide, Dept. of Psychiatry, 1996 |
Provenance: | This electronic version is made publicly available by the University of Adelaide in accordance with its open access policy for student theses. Copyright in this thesis remains with the author. This thesis may incorporate third party material which has been used by the author pursuant to Fair Dealing exceptions. If you are the owner of any included third party copyright material you wish to be removed from this electronic version, please complete the take down form located at: http://www.adelaide.edu.au/legals |
Appears in Collections: | Research Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dhillon1996_MClinSc.pdf | 10.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.