Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/122357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koutsonikos, Anna | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://hdl.handle.net/2440/122357 | - |
dc.description.abstract | The purpose of this study is to evaluate the effectiveness of Actisite (tetracycline hydrochloride) Periodontal Fiber around implants with slight to moderate peri-implantitis. The implant sites are monitored at baseline, at two months and three months using specific clinical criteria and microbiological sampling techniques. | en |
dc.language.iso | en | en |
dc.title | Evaluation of Actisite® tetracycline fibres around ailing dental implants | en |
dc.type | Thesis | en |
dc.contributor.school | Dept. of Dentistry | en |
dc.provenance | Full text not available, contact Library_theses@adelaide.edu.au | en |
dc.description.dissertation | Thesis (MDS) -- University of Adelaide, Dept. of Dentistry, 1997 | en |
Appears in Collections: | Research Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.