Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/122541
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | A biophotonic approach to measure pH in small volumes in vitro: quantifiable differences in metabolic flux around the cumulus-oocyte-complex (COC) |
Author: | McLennan, H.J. Saini, A. Sylvia, G.M. Schartner, E.P. Dunning, K.R. Purdey, M.S. Monro, T.M. Abell, A.D. Thompson, J.G. |
Citation: | Journal of Biophotonics, 2020; 13(3):e201960038-1-e201960038-9 |
Publisher: | Wiley |
Issue Date: | 2020 |
ISSN: | 1864-063X 1864-0648 |
Statement of Responsibility: | Hanna J. McLennan, Avishkar Saini, Georgina M. Sylvia, Erik P. Schartner, Kylie R. Dunning, Malcolm S. Purdey, Tanya M. Monro, Andrew D. Abell, Jeremy G. Thompson |
Abstract: | Unfertilised eggs (oocytes) release chemical biomarkers into the medium surrounding them. This provides an opportunity to monitor cell health and development during assisted reproductive processes if detected in a non-invasive manner. Here we report the measurement of pH using an optical fibre probe, OFP1, in 5 μL drops of culture medium containing single mouse cumulus-oocyte-complexes (COCs). This allowed for the detection of statistically significant differences in pH between COCs in culture medium with no additives and those incubated with either a chemical (cobalt chloride) or hormonal treatment (follicle stimulating hormone); both of which serve to induce the release of lactic acid into the medium immediately surrounding the COC. Importantly, OFP1 was shown to be cell-safe with no inherent cell toxicity or light-induced phototoxicity indicated by negative DNA damage staining. Pre-measurement photobleaching of the probe reduced fluorescence signal variability, providing improved measurement precision (0.01 - 0.05 pH units) compared to previous studies. This optical technology presents a promising platform for the measurement of pH and the detection of other extracellular biomarkers to assess cell health during assisted reproduction. This article is protected by copyright. All rights reserved. |
Keywords: | biomarker; biophotonic; cumulus oocyte complex (COC); fluorescence sensing; lactic acid; microenvironment; optical fibre; pH sensing |
Rights: | © 2019 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
RMID: | 1000005069 |
DOI: | 10.1002/jbio.201960038 |
Grant ID: | http://purl.org/au-research/grants/arc/LP110200736 http://purl.org/au-research/grants/arc/CE140100003 http://purl.org/au-research/grants/arc/FL130100044 http://purl.org/au-research/grants/nhmrc/1077694 |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.