Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/12311
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheldon, Fran | en |
dc.contributor.author | Thoms, M. C. | en |
dc.contributor.author | Berry, Oliver Fleetwood | en |
dc.contributor.author | Puckridge, James Terence | en |
dc.date.issued | 2000 | en |
dc.identifier.citation | Regulated Rivers: Research and Management, 2000; 16 (5):403-420 | en |
dc.identifier.issn | 0886-9375 | en |
dc.identifier.uri | http://hdl.handle.net/2440/12311 | - |
dc.description | Copyright © 2000 John Wiley & Sons, Ltd. | en |
dc.description.statementofresponsibility | Fran Sheldon, Martin C. Thoms, Oliver Berry and Jim Puckridge | en |
dc.language.iso | en | en |
dc.publisher | John Wiley and Sons | en |
dc.title | Using disaster to prevent catastrophe: referencing the impacts of flow changes in large dryland rivers | en |
dc.type | Journal article | en |
dc.contributor.school | School of Earth and Environmental Sciences : Ecology and Evolutionary Biology | en |
dc.provenance | Published Online: 27 Sep 2000 | en |
dc.identifier.doi | 10.1002/1099-1646(200009/10)16:5<403::AID-RRR593>3.0.CO;2-3 | en |
Appears in Collections: | Ecology, Evolution and Landscape Science publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.