Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/123710
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sypek, M. | - |
dc.contributor.author | Ullah, S. | - |
dc.contributor.author | Hughes, P. | - |
dc.contributor.author | Clayton, P. | - |
dc.contributor.author | McDonald, S. | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Transplantation, 2019; 103(12):2582-2590 | - |
dc.identifier.issn | 0041-1337 | - |
dc.identifier.issn | 1534-6080 | - |
dc.identifier.uri | http://hdl.handle.net/2440/123710 | - |
dc.description.abstract | BACKGROUND:From 2013, Australia has experienced a sustained increase in the proportion of deceased donor kidneys that are retrieved but not utilized for transplantation. We aimed to determine whether this could be explained by changes in donor characteristics over time. METHODS:Registry data were used to examine predictors of kidney nonutilization over the period 2005-2017. Multilevel mixed effect logistic regression modeling and propensity score analysis were used to determine whether era of donation (2013-2017 versus 2005-2012) was an independent predictor of organ nonutilization after controlling for donor characteristics. RESULTS:A total of 7810 kidneys were retrieved for the purpose of transplantation with 334 (4.3%) not utilized. The nonutilization rate was 5.8% in 2013-2017 compared to 2.7% in 2005-2012. Despite adjustment for donor characteristics, donation in the more recent era remained a significant predictor of kidney nonutilization (adjusted odds ratio, 1.98; 95% confidence interval, 1.54-2.54; P < 0.001). This finding was confirmed in the propensity score analysis. CONCLUSIONS:Kidneys retrieved in Australia since 2013 were more likely not to be utilized for transplantation even after adjusting for changes in donor characteristics. The abrupt increase may be explained by increased clinical risk aversion, changes in unmeasured donor factors or logistical issues. Although nonutilization rates in Australia remain low by international standards, further clinical auditing of the reasons for offer decline may help to optimize resource utilization and maximize transplant opportunities. | - |
dc.description.statementofresponsibility | Matthew P. Sypek, Shahid Ullah, Peter D. Hughes, Philip A. Clayton and Stephen P. McDonald | - |
dc.language.iso | en | - |
dc.publisher | Wolters Kluwer Health | - |
dc.rights | © 2019 Wolters Kluwer. Unauthorized reproduction of this article is prohibited | - |
dc.subject | Humans | - |
dc.subject | Kidney Transplantation | - |
dc.subject | Donor Selection | - |
dc.subject | Registries | - |
dc.subject | Risk Factors | - |
dc.subject | Retrospective Studies | - |
dc.subject | Aged | - |
dc.subject | Middle Aged | - |
dc.subject | Tissue Donors | - |
dc.subject | Tissue and Organ Procurement | - |
dc.subject | Waiting Lists | - |
dc.subject | Australia | - |
dc.subject | Female | - |
dc.subject | Male | - |
dc.title | Examining the increased rates of deceased donor kidney nonutilization in Australia: what has changed? | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1097/TP.0000000000002761 | - |
dc.relation.grant | http://purl.org/au-research/grants/nhmrc/GNT 1092958 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Ullah, S. [0000-0002-1825-7774] [0000-0003-0010-2640] | - |
dc.identifier.orcid | Clayton, P. [0000-0001-9190-6753] | - |
dc.identifier.orcid | McDonald, S. [0000-0001-6103-1386] | - |
Appears in Collections: | Aurora harvest 4 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.