Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/124309
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qian, B. | - |
dc.contributor.author | Hosseini, T. | - |
dc.contributor.author | Zhang, X. | - |
dc.contributor.author | Liu, Y. | - |
dc.contributor.author | Wang, H. | - |
dc.contributor.author | Zhang, L. | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | ACS Sustainable Chemistry and Engineering, 2018; 6(12):15982-15987 | - |
dc.identifier.issn | 2168-0485 | - |
dc.identifier.issn | 2168-0485 | - |
dc.identifier.uri | http://hdl.handle.net/2440/124309 | - |
dc.description.abstract | High-purity 2-D α-Fe2O3 nanosheets and MgO nanosheets have been successfully fabricated with a high extraction yield of 45 and 25 wt %, respectively, from a brown coal fly ash, an otherwise valueless waste. A two-stage counter-current solid–liquid extraction method was first employed under the mild conditions of 25–60 °C and atmospheric pressure to selectively extract Fe3+ and Mg2+, which were then precipitated out separately upon gradual addition of NaOH and subsequent hydrothermal treatment. Finally, 2-D nanosized α-Fe2O3 nanosheet was obtained with a lamellar morphology, while the synthesized Mg(OH)2 precursor undertook an extra multistep calcination to convert into the respective 2-D MgO nanosheet. | - |
dc.description.statementofresponsibility | Binbin Qian, Tahereh Hosseini, Xiwang Zhang, Yue Liu, Huanting Wang, Lian Zhang | - |
dc.language.iso | en | - |
dc.publisher | ACS Publications | - |
dc.rights | © 2018 American Chemical Society. | - |
dc.subject | Brown coal fly ash; Waste utilization; Multistep acid leaching; Hydrothermal treatment; Nanosheet | - |
dc.title | Coal waste to two-dimensional materials: fabrication of α-Fe₂O₃ nanosheets and MgO nanosheets from brown coal fly ash | - |
dc.title.alternative | Coal waste to two-dimensional materials: fabrication of alpha-Fe(2)O(3) nanosheets and MgO nanosheets from brown coal fly ash | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1021/acssuschemeng.8b03952 | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/IH170100009 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Hosseini, T. [0000-0001-9197-4131] | - |
Appears in Collections: | Aurora harvest 8 Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.