Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/124824
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Geochronology of metamorphism, deformation and fluid circulation: a comparison between Rb-Sr and Ar-Ar phyllosilicate and U-Pb apatite systematics in the Karagwe-Ankole Belt (Central Africa) |
Author: | Van Daele, J. Dewaele, S. Melcher, F. Onuk, P. Spikings, R. Glorie, S. Jepson, G. Muchez, P. |
Citation: | Gondwana Research, 2020; 83:279-297 |
Publisher: | Elsevier |
Issue Date: | 2020 |
ISSN: | 1342-937X 1878-0571 |
Statement of Responsibility: | Johanna Van Daele, Stijn Dewaele, Frank Melcher, Peter Onuk, Richard Spikings, Stijn Glorie, Gilby Jepson, PhilippeMuchez |
Keywords: | Pan-African overprint Gondwana assembly Geochronological proxies East African Orogeny West Gondwana Orogeny |
Rights: | © 2020 International Association for Gondwana Research. Published by Elsevier B.V. All rights reserved. |
RMID: | 1000019717 |
DOI: | 10.1016/j.gr.2020.02.008 |
Grant ID: | http://purl.org/au-research/grants/arc/DP200101881 |
Appears in Collections: | Geology & Geophysics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.