Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/125028
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Modelling electro-osmosis-surcharge preloading combined consolidation of unsaturated soils |
Author: | Zhou, Y. Deng, A. Fu, J. |
Citation: | Computers and Geotechnics, 2019; 114:103145-1-103145-13 |
Publisher: | Elsevier |
Issue Date: | 2019 |
ISSN: | 0266-352X 1873-7633 |
Statement of Responsibility: | Yadong Zhou, An Dengb, Jiyu Fu |
Abstract: | Electro-osmosis often dewaters soils into unsaturated conditions. The unsaturated conditions invalidate electroosmosis models that are developed by assuming presence of full saturation throughout. The unsaturated condition causes non-negligible influences on soil geomechanical properties and its consolidation behaviour, and should be accounted for. This study presents a numerical model, UEC2, of simulating electro-osmosis–surcharge preloading combined consolidation considering varied degree of saturation of soil. Model UEC2 is able to capture nonlinear changes of soil properties, time-dependent loading and instantaneous pore air compression. This model was validated against laboratory test results, and was applied to varied test examples in order to assess evolvement of unsaturated conditions and its effect on consolidation. |
Keywords: | Large-strain consolidation; Electro-osmosis; Surcharge preloading; Unsaturated; Seepage; Nonlinear |
Description: | Available online 12 July 2019 |
Rights: | © 2019 Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.compgeo.2019.103145 |
Appears in Collections: | Aurora harvest 4 Civil and Environmental Engineering publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_125028.pdf | Accepted version | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.