Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/125406
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Bed rest and accelerated aging in relation to the musculoskeletal and cardiovascular systems and frailty biomarkers: a review |
Author: | Kehler, D. Theou, O. Rockwood, K. |
Citation: | Experimental Gerontology, 2019; 124:110643-1-110643-14 |
Publisher: | Elsevier |
Issue Date: | 2019 |
ISSN: | 0531-5565 1873-6815 |
Statement of Responsibility: | D.S.Kehler, O.Theou, K.Rockwood |
Abstract: | Prolonged bed rest and lifelong physical inactivity cause deleterious effects to multiple physiological systems that appear to hasten aging processes. Many such changes are similar to those seen with microgravity in space, but at a much faster rate. Head down tilt bed rest models are used to study whole-body changes that occur with spaceflight. We propose that bed rest can be used to quantify accelerated human aging in relation to frailty. In particular, frailty as a measure of the accumulation of deficits estimates the variability in aging across systems, and moves away from the traditional single-system approach. Here, we provide an overview of the impact of bed rest on the musculoskeletal and cardiovascular systems as well as frailty-related biological markers and inflammatory cytokines. We also propose future inquiries to study the accumulation of deficits with head down bed rest and bed rest in the clinical setting, specifically to understand how unrepaired and unremoved subclinical and subcellular damage give rise to clinically observable health problems. |
Keywords: | Aging Bed rest Frail elderly |
Rights: | © 2019 Elsevier Inc. All rights reserved. |
DOI: | 10.1016/j.exger.2019.110643 |
Appears in Collections: | Aurora harvest 4 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.