Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/126082
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hunkin, H. | - |
dc.contributor.author | King, D.L. | - |
dc.contributor.author | Zajac, I.T. | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Journal of Clinical Psychology, 2020; 76(6):987-1003 | - |
dc.identifier.issn | 0021-9762 | - |
dc.identifier.issn | 1097-4679 | - |
dc.identifier.uri | http://hdl.handle.net/2440/126082 | - |
dc.description.abstract | OBJECTIVE: This study examined the potential acceptability of wearable devices (e.g., smart headbands, wristbands, and watches) aimed at treating mental health disorders, relative to conventional approaches. METHODS: A questionnaire assessed perceptions of wearable and nonwearable treatments, along with demographic and psychological information. Respondents (N = 427) were adults from a community sample (Mage = 44.6, SDage = 15.3) which included current (30.2%) and former (53.9%) mental health help-seekers. RESULTS: Perceived effectiveness of wearables was a strong predictor of interest in using them as adjuncts to talk therapies, or as an alternative to self-help options (e.g., smartphone applications). Devices were more appealing to those with negative evaluations of psychological therapy and less experience in help-seeking. CONCLUSIONS: Interest in using wearable devices was strong, particularly when devices were seen as effective. Clients with negative attitudes to conventional therapies may be more responsive to using wearable devices as a less directive treatment approach. | - |
dc.description.statementofresponsibility | Hugh Hunkin, Daniel L. King, Ian T. Zajac | - |
dc.language.iso | en | - |
dc.publisher | Wiley | - |
dc.rights | © 2020 Wiley Periodicals, Inc. | - |
dc.subject | Clinical decision-making | - |
dc.subject | e-mental health | - |
dc.subject | patient acceptance of healthcare | - |
dc.subject | patient preferences | - |
dc.subject | wearable electronic devices | - |
dc.title | Perceived acceptability of wearable devices for the treatment of mental health problems | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1002/jclp.22934 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Hunkin, H. [0000-0003-3306-8450] | - |
dc.identifier.orcid | King, D.L. [0000-0002-1762-2581] | - |
dc.identifier.orcid | Zajac, I.T. [0000-0002-7786-3993] | - |
Appears in Collections: | Aurora harvest 8 Psychology publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_126082.pdf | Accepted version | 893.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.