Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/127609
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Watrelot, A.A. | en |
dc.contributor.author | Day, M.P. | en |
dc.contributor.author | Schulkin, A. | en |
dc.contributor.author | Falconer, R.J. | en |
dc.contributor.author | Smith, P. | en |
dc.contributor.author | Waterhouse, A.L. | en |
dc.contributor.author | Bindon, K.A. | en |
dc.date.issued | 2019 | en |
dc.identifier.citation | Food Chemistry, 2019; 297:124923-1-124923-7 | en |
dc.identifier.issn | 0308-8146 | en |
dc.identifier.issn | 1873-7072 | en |
dc.identifier.uri | http://hdl.handle.net/2440/127609 | - |
dc.description.abstract | Red wines injected with nitrogen or oxygen during fermentation were used to identify the effect of gas exposure on tannin structure and reactivity with poly-l-proline. Tannin was purified from wine after fermentation and after three years of bottle storage. Tannin from nitrogen-treated wine had a lower percentage of galloylation and were less pigmented than tannin from oxygen-exposed wine. Self-aggregation of tannin was measured by nanoparticle tracking analysis and a larger particle size was observed for the oxidized treatment. The interaction of tannin and poly-l-proline was measured by isothermal titration calorimetry, and involved more hydrogen bonding than hydrophobic interactions in the case of nitrogen-treated wine tannin. Conversely, oxidized tannin was more hydrophobic and the association with poly-l-proline was entropy-driven due to a change of solvation. The results show meaningful changes in the structure and reactivity of tannin as a result of oxygen exposure during fermentation, which may impact astringency perception. | en |
dc.description.statementofresponsibility | Aude A. Watrelot, Martin P. Day, Alex Schulkin, Robert J. Falconer, Paul Smith, Andrew L. Waterhouse, Keren A. Bindon | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | © 2019 Elsevier Ltd. All rights reserved. | en |
dc.subject | Proanthocyanidins; oxidation; particle size; thermodynamic parameters; ITC; NTA | en |
dc.title | Oxygen exposure during red wine fermentation modifies tannin reactivity with poly-L-proline | en |
dc.type | Journal article | en |
dc.identifier.rmid | 0030120499 | en |
dc.identifier.doi | 10.1016/j.foodchem.2019.05.197 | en |
dc.identifier.pubid | 479439 | - |
pubs.library.collection | Agriculture, Food and Wine publications | en |
pubs.library.team | DS14 | en |
pubs.verification-status | Verified | en |
pubs.publication-status | Published | en |
dc.identifier.orcid | Falconer, R.J. [0000-0002-9912-9036] | en |
Appears in Collections: | Agriculture, Food and Wine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.