Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/12771
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Evidence for changing of cosmic ray composition between 10¹⁷ and 10¹⁸ eV from multicomponent measurements |
Other Titles: | Evidence for changing of cosmic ray composition between 10(17) and 10(18) eV from multicomponent measurements |
Author: | Abu-Zayyad, T. Belov, K. Bird, D. Boyer, J. Cao, Z. Catanese, M. Chen, G. Clay, R. Covault, C. Cronin, J. Dai, H. Dawson, B. Elbert, J. Fick, B. Fortson, L. Fowler, J. Gibbs, K. Glasmacher, M. Green, K. Ho, Y. et al. |
Citation: | Physical Review Letters, 2000; 84(19):4276-4279 |
Publisher: | American Physical Soc |
Issue Date: | 2000 |
ISSN: | 0031-9007 1079-7114 |
Statement of Responsibility: | T. Abu-Zayyad...D. J. Bird...R.W. Clay...B. R. Dawson...K. M. Simpson...C. R. Wilkinson...et al. |
Abstract: | The average mass composition of cosmic rays with primary energies between 10¹⁷ and 10¹⁸ eV has been studied using a hybrid detector consisting of the High Resolution Fly’s Eye (HiRes) prototype and the MIA muon array. Measurements have been made of the change in the depth of shower maximum and the muon density as a function of energy. The results show that the composition is changing from a heavy to lighter mix as the energy increases. |
Description: | An erratum exists for this article. Please see the description link below for details. |
Rights: | © 2000 The American Physical Society |
DOI: | 10.1103/PhysRevLett.84.4276 |
Appears in Collections: | Aurora harvest 7 Physics publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_12711.pdf | Published version | 96.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.