Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/128484
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference item |
Title: | Frailty state transitions and associated factors in South Australian older adults |
Author: | Thompson, M. Theou, O. Tucker, G. Adams, R. Visvanathan, R. |
Citation: | Abstracts of the Australian and New Zealand Society for Geriatric Medicine Annual Scientific Meeting 2018, as published in Australasian Journal on Ageing, 2018 / vol.37, iss.Suppl. 2, pp.78 |
Publisher: | Wiley |
Issue Date: | 2018 |
ISSN: | 1440-6381 1741-6612 |
Conference Name: | Australian and New Zealand Society for Geriatric Medicine Annual Scientific Meeting (27 Jun 2018 - 29 Jun 2018 : Sydney, Australia) |
Statement of Responsibility: | M Thompson, O Theou, G Tucker, R Adams, R Visvanathan |
Description: | Poster Presentation - FP07. |
Rights: | Editorial material and organization © 2018 AJA Inc. Copyright of individual abstracts remains with the authors |
RMID: | 1000013509 |
DOI: | 10.1111/ajag.12552 |
Published version: | https://onlinelibrary-wiley-com.proxy.library.adelaide.edu.au/toc/17416612/2018/37/S2 |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.