Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/128531
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ikurior, S.J. | en |
dc.contributor.author | Pomroy, W.E. | en |
dc.contributor.author | Scott, I. | en |
dc.contributor.author | Corner-Thomas, R. | en |
dc.contributor.author | Marquetoux, N. | en |
dc.contributor.author | Leu, S.T. | en |
dc.date.issued | 2020 | en |
dc.identifier.citation | Veterinary Parasitology, 2020; 283:1-6 | en |
dc.identifier.issn | 0304-4017 | en |
dc.identifier.issn | 1873-2550 | en |
dc.identifier.uri | http://hdl.handle.net/2440/128531 | - |
dc.description.abstract | Animals suffering from parasitism typically display altered grazing behaviour and a voluntary reduction in feed intake. These changes are potentially important as indicators of disease. Recent advances in sensor technologies provide the opportunity to objectively measure animal activity while on pasture. Tri-axial accelerometers measure body movement in terms of acceleration, which can then be used to estimate physical activity over time. This study investigated if tri-axial measures of overall activity can be used to assess the impact of gastrointestinal nematode (GIN) infection in young sheep. To address this, the overall activity, faecal nematode egg count (FEC) and body weight of two treatment groups of Romney X Suffolk ram lambs were compared. Animals were monitored for four days using tri-axial accelerometer sensors mounted on a ram mating harness after 42-days grazing on contaminated pasture. On Day 0, all lambs were given anthelmintics. Subsequently, a Suppressive Treatment Group (n = 12) was treated with anthelmintics every two weeks. An Untreated Group (n = 12) did not receive further anthelmintics. Overall activity levels were monitored from Day 42 – 46. Activity level was calculated as vectorial dynamic body acceleration (VeDBA). Anthelmintic treatment had a significant effect on FEC but there was no evidence found for a treatment effect on body weight growth over the 42-day period. An effect of treatment and lamb starting weight on overall activity was found (beta = –0.74, 95 % CI –1.17 to –0.30, p = 0.002), identifying a negative impact of parasitism on activity in heavier animals. These results highlight the usefulness of this approach in assessing the effect of GIN parasitism on sheep monitored remotely. If a threshold value of activity could be determined, it could provide a useful tool for farmers and managers that serves as an early indicator of parasitism in sheep. | en |
dc.description.statementofresponsibility | Seer J.Ikurior, William E.Pomroy, Ian Scott, Rene Corner-Thomas, Nelly Marquetoux, Stephan T.Leu | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | © 2020 Elsevier B.V. All rights reserved. | en |
dc.subject | Activity level; sheep; gastrointestinal nematodes; accelerometers; remote monitoring | en |
dc.title | Gastrointestinal nematode infection affects overall activity in young sheep monitored with tri-axial accelerometers | en |
dc.type | Journal article | en |
dc.identifier.rmid | 1000024249 | en |
dc.identifier.doi | 10.1016/j.vetpar.2020.109188 | en |
dc.relation.grant | http://purl.org/au-research/grants/arc/DE170101132 | en |
dc.identifier.pubid | 540737 | - |
pubs.library.collection | Medicine publications | en |
pubs.library.team | DS10 | en |
pubs.verification-status | Verified | en |
pubs.publication-status | Published | en |
dc.identifier.orcid | Leu, S.T. [0000-0003-2547-5056] | en |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.