Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/129713
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stokes, Y.M. | - |
dc.contributor.author | Crowdy, D.G. | - |
dc.contributor.author | Ebendorff-Heidepriem, H. | - |
dc.contributor.author | Buchak, P. | - |
dc.contributor.author | Chen, M.J. | - |
dc.contributor.editor | Gutschmidt, S. | - |
dc.contributor.editor | Hewett, J.N. | - |
dc.contributor.editor | Sellier, M. | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Solid Mechanics and its Applications, 2019 / Gutschmidt, S., Hewett, J.N., Sellier, M. (ed./s), vol.34, pp.1-13 | - |
dc.identifier.isbn | 9783030137199 | - |
dc.identifier.issn | 1875-3507 | - |
dc.identifier.issn | 1875-3493 | - |
dc.identifier.uri | http://hdl.handle.net/2440/129713 | - |
dc.description.abstract | This paper reviews the development of an efficient mathematical model for the drawing of optical fibres using extensional flow theory which is applicable for fibres of arbitrary geometry. The model is comprised of a 1D axial stretching problem describing the change in area of the cross-section from preform to fibre coupled with a 2D cross-plane problem describing the evolution of a cross-section. The solution of the axial stretching problem may be written in an exact form while the cross-plane problem must, in general, be solved numerically. The model may be used to solve forward and inverse problems and gives results that compare well with experiments. | - |
dc.description.statementofresponsibility | Yvonne M. Stokes, Darren G. Crowdy, Heike Ebendorff-Heidepriem, Peter Buchak and Michael J. Chen | - |
dc.language.iso | en | - |
dc.publisher | Springer | - |
dc.relation.ispartofseries | IUTAM Bookseries; 34 | - |
dc.rights | © Springer Nature Switzerland AG 2019 | - |
dc.source.uri | https://link.springer.com/book/10.1007/978-3-030-13720-5 | - |
dc.subject | Extensional flow; F\free-boundary problem; optical fibres | - |
dc.title | Can we fabricate that fibre? | - |
dc.type | Conference paper | - |
dc.contributor.conference | IUTAM Symposium on Recent Advances in Moving Boundary Problems in Mechanics (12 Feb 2015 - 15 Feb 2015 : Christchurch, New Zealand) | - |
dc.identifier.doi | 10.1007/978-3-030-13720-5_1 | - |
dc.publisher.place | Cham, Switzerland | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Stokes, Y.M. [0000-0003-0027-6077] | - |
dc.identifier.orcid | Ebendorff-Heidepriem, H. [0000-0002-4877-7770] | - |
Appears in Collections: | Aurora harvest 8 Mathematical Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.