Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/130317
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Structural modulation of the photophysical and electronic properties of pyrene-based 3D metal-organic frameworks derived from s-block metals |
Author: | Coleman, C.N. Tapping, P.C. Huxley, M.T. Kee, T.W. Huang, D.M. Doonan, C.J. Sumby, C.J. |
Citation: | CrystEngComm, 2021; 23(1):82-90 |
Publisher: | Royal Society of Chemistry |
Issue Date: | 2021 |
ISSN: | 1466-8033 1466-8033 |
Statement of Responsibility: | Christopher N. Coleman, Patrick C. Tapping, Michael T. Huxley, Tak W. Kee, David M. Huang, Christian J. Doonan and Christopher J. Sumby |
Abstract: | Materials in which charge delocalization and migration can be tuned are critical for electronic applications. Crystalline framework materials containing π-rich polycyclic aromatic moieties, such as pyrene, can provide a pathway for fast anisotropic charge transport. The extent of interchromophore interaction for structurally distinct assemblies of the π-conjugated aromatic ligand 4,4′,4′′,4′′′-(1,3,6,8-pyrenetetrayl) tetrabenzoic acid (H4TBAPy) was studied within two novel metal–organic frameworks (MOFs), Na(TBAPy)(DMF) and K(TBAPy)(DMF), via steady-state and time-resolved spectroscopic techniques. Single-crystal X-ray diffraction was used to determine the structures of K(TBAPy)(DMF) and Na(TBAPy)(DMF), which both form 3D MOFs comprising 1D rod-like SBUs surrounded by columnar stacks of TBAPy that are aligned in an eclipsed and x-shaped (staggered) geometry, respectively. Spectroscopic and computational results indicate significant chromophore interactions and potentially fast charge transport. Furthermore, distinct transient emission decay profiles are observed and are attributed to significant differences in the stacking orientation of the organic ligands in the two MOFs. Lastly, the study identifies design principles that may be exploited in the rational construction of s-block based MOFs for microelectronic and sensing applications. |
Rights: | This journal is © The Royal Society of Chemistry 2021 |
DOI: | 10.1039/d0ce01505a |
Grant ID: | http://purl.org/au-research/grants/arc/LE0989747 http://purl.org/au-research/grants/arc/LE0989336 |
Appears in Collections: | Aurora harvest 4 Chemistry publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_130317.pdf | Accepted version | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.