Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/130760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/2440/130760 | - |
dc.description | This item is only available electronically. | en |
dc.title | Bone Marrow Lesions and Subchondral Cysts in Association with Severity of Structural Degeneration in Hip Osteoarthritis | en |
dc.type | Thesis | en |
dc.contributor.school | Adelaide Medical School | en |
dc.provenance | This electronic version is made publicly available by the University of Adelaide in accordance with its open access policy for student theses. Copyright in this thesis remains with the author. This thesis may incorporate third party material which has been used by the author pursuant to Fair Dealing exceptions. If you are the author of this thesis and do not wish it to be made publicly available, or you are the owner of any included third party copyright material you wish to be removed from this electronic version, please complete the take down form located at: http://www.adelaide.edu.au/legals | en |
dc.description.dissertation | Thesis (BHlthMSc(Hons)) -- University of Adelaide, Adelaide Medical School, YEAR | |
Appears in Collections: | Adelaide Medical School |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nkrumah Bright Thesis.pdf | 12.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.