Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/130855
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | A Robust Coin-Cell Design for In Situ Synchrotron-based X-Ray Powder Diffraction Analysis of Battery Materials |
Author: | Liang, G. Hao, J. D’Angelo, A.M. Peterson, V.K. Guo, Z. Pang, W.K. |
Citation: | Batteries & Supercaps, 2021; 4(2):380-384 |
Publisher: | WILEY-V C H VERLAG GMBH |
Issue Date: | 2021 |
ISSN: | 2566-6223 2566-6223 |
Statement of Responsibility: | Gemeng Liang, Junnan Hao, Anita M. D’Angelo, Vanessa K. Peterson, Zaiping Guo, and Wei Kong Pang |
Abstract: | Understanding structure/chemistry-function relationships of active battery materials is crucial for designing higher-performance batteries, with in situ synchrotron-based X-ray powder diffraction widely employed to gain this understanding. Such measurements cannot be performed using a conventional cell, with modifications necessary for the X-ray diffraction measurement, which unfortunately compromises battery performance and stability. Consequently, these measurements may not be representative of the typical behaviour of active materials in unmodified cells, particularly under more extreme operating conditions, such as at high voltage. Herein, we report a low-cost, simple, and robust coin-cell design enabling representative and typical cell performance during in situ X-ray powder diffraction measurements, which we demonstrate for the well-known high-voltage electrode material LiNi0.5Mn1.5O4. In addition to excellent cell stability at high voltage, the modified cell delivered an electrochemical response comparable to the standard 2032-type coin cell. This work paves an efficient way for battery researchers to perform high-quality in situ structural analysis with synchrotron X-ray radiation and will enable further insight into complex electrochemical processes in batteries. |
Keywords: | In situ; coin cell design; high voltage; X-ray powder diffraction; structural analysis |
Rights: | © 2020 Wiley-VCH GmbH |
DOI: | 10.1002/batt.202000218 |
Grant ID: | http://purl.org/au-research/grants/arc/FT160100251 http://purl.org/au-research/grants/arc/LP160101629 http://purl.org/au-research/grants/arc/DP200101862 |
Appears in Collections: | Aurora harvest 4 Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.