Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/13838
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Bryozoan colonial growth forms as palaeoenvironmental indicators: Evaluation of methodology. |
Author: | Hageman, S. Bone, Y. McGowran, B. James, N. |
Citation: | Palaios, 1997; 12(5):405-419 |
Publisher: | SEPM-SOC SEDIMENTARY GEOLOGY |
Issue Date: | 1997 |
ISSN: | 0883-1351 |
Rights: | © 1997 SEPM Society for Sedimentary Geology |
RMID: | 0030003549 |
DOI: | 10.2307/3515380 |
Description (link): | http://palaios.geoscienceworld.org/cgi/content/abstract/12/5/405 |
Appears in Collections: | Geology & Geophysics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.