Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/14192
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Distributed process modeling for regional assessment of coastal vulnerability to sea-level rise |
Author: | Bryan, B. Harvey, N. Belperio, A. Bourman, R. |
Citation: | Environmental Modeling & Assessment, 2001; 6(1):57-65 |
Publisher: | Kluwer Academic Publishers |
Issue Date: | 2001 |
ISSN: | 1420-2026 |
Statement of Responsibility: | Brett Bryan, Nick Harvey, Tony Belperio and Bob Bourman |
Rights: | © Kluwer Academic Publishers |
RMID: | 0020011206 |
DOI: | 10.1023/A:1011515213106 |
Appears in Collections: | Geography, Environment and Population publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.