Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/16718
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Mid-infrared polarization spectroscopy of polyatomic molecules: Detection of nascent CO2 and H2O in atmospheric pressure flames |
Author: | Li, Z. Rupinski, M. Zetterberg, J. Alwahabi, Z. Alden, M. |
Citation: | Chemical Physics Letters, 2005; 407(4-6):243-248 |
Publisher: | Elsevier Science BV |
Issue Date: | 2005 |
ISSN: | 0009-2614 1873-4448 |
Statement of Responsibility: | Z.S. Li, M. Rupinski, J. Zetterberg, Z.T. Alwahabi and M. Aldén |
Abstract: | We report the application of mid-infrared polarization spectroscopy (IRPS) for detection of nascent CO2 and H2O in atmospheric pressure flames. The recorded IRPS spectra demonstrated both the quantitative nature of the method and the suppression of strong infrared emission from flames. In spite of the high line-density of the hot polyatomic ro-vibrational spectrum, lines belonging to different CO2 and H2O hot bands were recognized in the chosen spectral region, which ensures the species-selective application of IRPS. |
DOI: | 10.1016/j.cplett.2005.03.102 |
Description (link): | http://www.elsevier.com/wps/find/journaldescription.cws_home/505707/description#description |
Published version: | http://dx.doi.org/10.1016/j.cplett.2005.03.102 |
Appears in Collections: | Aurora harvest 6 Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.