Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/17242
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kives, Sari | en |
dc.contributor.author | Hahn, Philip M. | en |
dc.contributor.author | White, Emily | en |
dc.contributor.author | Stanczyk, Frank | en |
dc.contributor.author | Reid, Robert L. | en |
dc.date.issued | 2005 | en |
dc.identifier.citation | Contraception. 71(3):197-201 | en |
dc.identifier.issn | 0010-7824 | en |
dc.identifier.uri | http://hdl.handle.net/2440/17242 | - |
dc.description.statementofresponsibility | Sari Kives, Philip M. Hahn, Emily White, Frank Z. Stanczyk, Robert L. Reid | en |
dc.language.iso | en | en |
dc.publisher | Elsevier Science Inc | en |
dc.title | Bioavailability of the Yuzpe and levonorgestrel regimens of emergency contraception: vaginal vs. oral administration | en |
dc.type | Journal article | en |
dc.contributor.school | School of Paediatrics and Reproductive Health : Obstetrics and Gynaecology | en |
dc.identifier.doi | 10.1016/j.contraception.2004.09.009 | en |
Appears in Collections: | Obstetrics and Gynaecology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.