Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/18052
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Modelling of post-irradiation accelerated repopulation in squamous cell carcinomas |
Author: | Marcu, L. Van Doorn, T. Olver, I. |
Citation: | Physics in Medicine and Biology, 2004; 49(16):3767-3779 |
Publisher: | IOP Publishing |
Issue Date: | 2004 |
ISSN: | 0031-9155 1361-6560 |
Statement of Responsibility: | L Marcu, T van Doorn and I Olver |
Abstract: | The mechanisms postulated to be responsible for the accelerated repopulation of squamous cell carcinomas during radiotherapy are the loss of asymmetry of stem cell division, acceleration of stem cell division, abortive division and/or recruitment of the non-cycling cell with proliferative capacity. Although accelerated repopulation was observed with recruitment and accelerated cell cycles, it was not sufficient to cause an observable change to the survival curve. However, modelling the loss of asymmetry in stem cell division has reshaped the curve with a 'growth' shoulder. Cell recruitment was not found to be a major contributor to accelerated tumour repopulation. A more significant contribution was provided through the multiplication of surviving tumour stem cells during radiotherapy, by reducing their cell cycle time, and due to loss of asymmetry of stem cell division. |
Keywords: | Stem Cells Humans Carcinoma, Squamous Cell Head and Neck Neoplasms Radiotherapy Radiotherapy Dosage Cell Cycle Cell Division Cell Proliferation Cell Survival Radiation Radiation Tolerance Models, Theoretical Time Factors Dose Fractionation, Radiation |
Rights: | Copyright © 2004 IOP Publishing |
DOI: | 10.1088/0031-9155/49/16/021 |
Appears in Collections: | Aurora harvest 6 Physics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.