Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/19380
Type: | Thesis |
Title: | A petrophysical study on the influence of effective stress and fluid saturation on acoustic velocities in sandstones / Abbas Khaksar. |
Author: | Khaksar, Abbas |
Issue Date: | 1999 |
School/Discipline: | National Centre for Petroleum Geology and Geophysics |
Dissertation Note: | Thesis (Ph.D.)--University of Adelaide, National Centre for Petroleum Geology and Geophysics, 1999 |
Subject: | Sandstone Cooper Basin (Qld. and S. Aust.) Sedimentary structures Cooper Basin (Qld. and S. Aust.) |
Description: | Bibliography: leaves 147-157. xiii, 157, [70] leaves, [16] leaves of plates : ill. ; 30 cm. |
Provenance: | This electronic version is made publicly available by the University of Adelaide in accordance with its open access policy for student theses. Copyright in this thesis remains with the author. This thesis may incorporate third party material which has been used by the author pursuant to Fair Dealing exception. If you are the author of this thesis and do not wish it to be made publicly available or If you are the owner of any included third party copyright material you wish to be removed from this electronic version, please complete the take down form located at: http://www.adelaide.edu.au/legals Copyright material removed from digital thesis. See print copy in University of Adelaide Library for full text. |
Appears in Collections: | Research Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01front.pdf | 375.11 kB | Adobe PDF | View/Open | |
02whole.pdf | 13.22 MB | Adobe PDF | View/Open | |
Permissions Restricted Access | Library staff access only | 223.14 kB | Adobe PDF | View/Open |
Restricted Restricted Access | Library staff access only | 16.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.