Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/19446
Type: | Thesis |
Title: | Visualisation and pattern recognition of heart rate variability / Ben Raymond. |
Author: | Raymond, Ben |
Issue Date: | 1999 |
School/Discipline: | Dept. of Electrical and Electronic Engineering Dept. of Applied Mathematics |
Abstract: | Considers various signal processing aspects of heart rate variability analysis; in particular, those of data visualisation and classification. |
Dissertation Note: | Thesis (Ph.D.)--University of Adelaide, Depts. of Electrical and Electronic Engineering and Applied Mathematics, 1999 |
Subject: | Heart rate monitoring |
Description: | Errata tipped in before title page. Bibliography: p. 173-194. xv, 194 p. : ill. (some col.) ; 30 cm. |
Provenance: | This electronic version is made publicly available by the University of Adelaide in accordance with its open access policy for student theses. Copyright in this thesis remains with the author. This thesis may incorporate third party material which has been used by the author pursuant to Fair Dealing exception. If you are the author of this thesis and do not wish it to be made publicly available or If you are the owner of any included third party copyright material you wish to be removed from this electronic version, please complete the take down form located at: http://www.adelaide.edu.au/legals. |
Appears in Collections: | Research Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01front.pdf | 50.22 kB | Adobe PDF | View/Open | |
02whole.pdf | 11.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.