Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/19459
Type: | Thesis |
Title: | Sequence stratigraphic evolution of the Albian to recent section of the Dampier Sub-basin, North West Shelf, Australia / by Jonathan N.F. Hull. |
Author: | Hull, Jonathan N. F. |
Issue Date: | 1999 |
School/Discipline: | National Centre for Petroleum Geology and Geophysics |
Abstract: | An integrated biostratigraphic, wireline, seismic, lithological and 3D-Chronostrat sequence stratigraphic study has been conducted to investigate the evolution of the Albian to recent section of the Dampier Sub-basin on Australia's North West Shelf,. |
Dissertation Note: | Thesis (Ph.D.) -- University of Adelaide, National Centre for Petroleum Geology and Geophysics, 2000 |
Subject: | Geology, Structural Western Australia. Faults (Geology) Western Australia. Geological modeling. |
Description: | Four folded maps in pocket on back cover. Copy of author's previously published work inserted. Includes bibliographical references (9 leaves). 1 v. : ill. (chiefly col.), maps (some fold.), (chiefly col.) ; 30 cm. |
Provenance: | Copyright material removed from digital thesis. See print copy in University of Adelaide Library for full text. This electronic version is made publicly available by the University of Adelaide in accordance with its open access policy for student theses. Copyright in this thesis remains with the author. This thesis may incorporate third party material which has been used by the author pursuant to Fair Dealing exception. If you are the author of this thesis and do not wish it to be made publicly available or If you are the owner of any included third party copyright material you wish to be removed from this electronic version, please complete the take down form located at: http://www.adelaide.edu.au/legals |
Appears in Collections: | Research Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01front.pdf | 200.8 kB | Adobe PDF | View/Open | |
02whole.pdf | 205.86 MB | Adobe PDF | View/Open | |
03maps.pdf | 143.14 MB | Adobe PDF | View/Open | |
Permissions | Library staff access only | 366.76 kB | Adobe PDF | View/Open |
Restricted | Library staff access only | 216.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.