Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/19702
Type: | Thesis |
Title: | Persistence mechanisms of Erodiophyllum elderi, an arid land daisy with a patchy distribution / Louise M. Emmerson. |
Author: | Emmerson, Louise M. (Louise Margaret) |
Issue Date: | 1999 |
School/Discipline: | Dept. of Botany |
Abstract: | Persistence mechanisms of Erodiophyllum elderi are investigated in terms of life history strategies and patchy population theory. |
Dissertation Note: | Thesis (Ph.D.)--University of Adelaide, Dept. of Botany, 1999 |
Subject: | Daisies Drought tolerance South Australia Desert plants Ecophysiology. Desert plants Seeds Dispersal. Adaptation (Biology) |
Description: | Bibliography: p. 191-200. 200 p. : ill. (chiefly col.), map (fold.) ; 30 cm. |
Provenance: | This electronic version is made publicly available by the University of Adelaide in accordance with its open access policy for student theses. Copyright in this thesis remains with the author. This thesis may incorporate third party material which has been used by the author pursuant to Fair Dealing exception. If you are the author of this thesis and do not wish it to be made publicly available or If you are the owner of any included third party copyright material you wish to be removed from this electronic version, please complete the take down form located at: http://www.adelaide.edu.au/legals |
Appears in Collections: | Research Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01front.pdf | 457.26 kB | Adobe PDF | View/Open | |
02whole.pdf | 11.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.