Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/22034
Type: | Thesis |
Title: | Sedimentology and sequence stratigraphy of the Early Triassic Rewan Group, Bowen Basin |
Author: | Grech, Paul Vincent Joseph William |
Issue Date: | 2001 |
School/Discipline: | National Centre for Petroleum Geology and Geophysics |
Dissertation Note: | Thesis (Ph.D.) -- University of Adelaide, National Centre for Petroleum Geology and Geophysics, 2004 |
Subject: | Geology Queensland Bowen Basin: Geology, Stratigraphic Triassic; Sedimentology; Sequence stratigraphy |
Description: | Bibliography: p. 335-349. xxix, 394 p. : ill. (some col.), maps (some col.), plates (col.) ; 30 cm. |
Provenance: | This electronic version is made publicly available by the University of Adelaide in accordance with its open access policy for student theses. Copyright in this thesis remains with the author. This thesis may incorporate third party material which has been used by the author pursuant to Fair Dealing exception. If you are the author of this thesis and do not wish it to be made publicly available or If you are the owner of any included third party copyright material you wish to be removed from this electronic version, please complete the take down form located at: http://www.adelaide.edu.au/legals |
Appears in Collections: | Research Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01front.pdf | 144.07 kB | Adobe PDF | View/Open | |
02whole.pdf | 210.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.