Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/22133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Willis, Craig Robert | en |
dc.date.issued | 2004 | en |
dc.identifier.uri | http://hdl.handle.net/2440/22133 | - |
dc.description | "November 2004" | en |
dc.description | Bibliography: p.167-179. | en |
dc.description | xi, 333 p. : ill., photos (col.) ; 30 cm. | en |
dc.description.abstract | Focuses on behavioural models of masonry walls with a view to improving their accuracy and extending their application. Results include a numerical model and mathematical expressions capable of predicting the key stages of the non-linear load-deflection behaviour of walls subjected to vertical bending and axial loading; new mathematical expressions for horizontal and diagonal bending moment capacities that are dimensionally consistent and account for the beneficial effects of compressive stress; and. Experimental test data for masonry sections subjected to horizontal and diagonal bending, which were used in the development and verification of the new mathematical expressions. | en |
dc.format.extent | 137068 bytes | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.subject.lcsh | Walls Design and construction. | en |
dc.subject.lcsh | Masonry Design and construction. | en |
dc.subject.lcsh | Strains and stresses Mathematical models. | en |
dc.subject.lcsh | Axial loads Mathematical models. | en |
dc.title | Design of unreinforced masonry walls for out-of-plane loading / Craig Robert Willis. | en |
dc.type | Thesis | en |
dc.contributor.school | School of Civil and Environmental Engineering | en |
dc.provenance | This electronic version is made publicly available by the University of Adelaide in accordance with its open access policy for student theses. Copyright in this thesis remains with the author. This thesis may incorporate third party material which has been used by the author pursuant to Fair Dealing exception. If you are the author of this thesis and do not wish it to be made publicly available or If you are the owner of any included third party copyright material you wish to be removed from this electronic version, please complete the take down form located at: http://www.adelaide.edu.au/legals | - |
dc.description.dissertation | Thesis (Ph.D.)--University of Adelaide, School of Civil and Environmental Engineering, 2004 | en |
Appears in Collections: | Research Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01front.pdf | 133.86 kB | Adobe PDF | View/Open | |
02whole.pdf | 17.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.