Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/23588
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Geographic variability in radon exhalation at a rehabilitated uranium mine in the Northern Territory, Australia |
Author: | Bollhofer, Andreas Storm, John Martin, Paul Tims, Stephen |
Citation: | Environmental Monitoring and Assessment, 2006; 114(1):313-330 |
Publisher: | Springer |
Issue Date: | 2006 |
ISSN: | 0167-6369 |
School/Discipline: | School of Chemistry and Physics |
Statement of Responsibility: | Bollhöfer, Andreas; Storm, John; Martin, Paul; Tims, Stephen |
Keywords: | radon flux; Nabarlek; radiological assessment; rehabilitation; sampling design; uranium mining |
DOI: | 10.1007/s10661-006-4777-z |
Appears in Collections: | Physics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.