Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/23588
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bollhofer, Andreas | en |
dc.contributor.author | Storm, John | en |
dc.contributor.author | Martin, Paul | en |
dc.contributor.author | Tims, Stephen | en |
dc.date.issued | 2006 | en |
dc.identifier.citation | Environmental Monitoring and Assessment, 2006; 114(1):313-330 | en |
dc.identifier.issn | 0167-6369 | en |
dc.identifier.uri | http://hdl.handle.net/2440/23588 | - |
dc.description.statementofresponsibility | Bollhöfer, Andreas; Storm, John; Martin, Paul; Tims, Stephen | en |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.subject | radon flux; Nabarlek; radiological assessment; rehabilitation; sampling design; uranium mining | en |
dc.title | Geographic variability in radon exhalation at a rehabilitated uranium mine in the Northern Territory, Australia | en |
dc.type | Journal article | en |
dc.contributor.school | School of Chemistry and Physics | en |
dc.identifier.doi | 10.1007/s10661-006-4777-z | en |
Appears in Collections: | Physics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.