Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/32218
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Progress in soft glass microstructured fibres |
Author: | Ebendorff-Heidepriem, H. Monro, T. |
Citation: | 2005 IEEE LEOS annual meeting conference proceedings (LEOS) : Sydney, Australia, 22-28 October, 2005 / IEEE: pp. 308-309 |
Publisher: | IEEE Operations Center |
Publisher Place: | Online |
Issue Date: | 2005 |
Series/Report no.: | IEEE Lasers and Electro-Optics Society (LEOS) Annual Meeting |
ISBN: | 0780392175 9780780392175 |
ISSN: | 1092-8081 |
Conference Name: | LEOS (Conference) (18th : 2005 : Sydney, Australia) |
Abstract: | This paper reports on the progress in soft glass MOF fabrication, modelling, application, and assessment of future directions. Further progress in dispersion management, fibre loss and coupling promises practical nonlinear devices. Other areas of particular interest are LMA-MOFs and photonic bandgap fibres operating in the mid-IR. |
DOI: | 10.1109/LEOS.2005.1548002 |
Appears in Collections: | Aurora harvest Centre of Expertise in Photonics publications Chemistry and Physics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.