Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/32690
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van Den Heuvel, C. | - |
dc.contributor.author | Finnie, J. | - |
dc.contributor.author | Blumbergs, P. | - |
dc.contributor.author | Manavis, J. | - |
dc.contributor.author | Jones, N. | - |
dc.contributor.author | Reilly, P. | - |
dc.contributor.author | Pereira, R. | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Journal of Neurotrauma, 2000; 17(11):1041-1053 | - |
dc.identifier.issn | 0897-7151 | - |
dc.identifier.issn | 1557-9042 | - |
dc.identifier.uri | http://hdl.handle.net/2440/32690 | - |
dc.description | Poster session 7: Neurotrauma models 2, Paper P230 Also cited as - Restorative Neurology and Neuroscience, 2000; 16(3-4):238 | - |
dc.description.abstract | The aim of this study was to assess and quantitate topographically the effects of posttraumatic intravenous magnesium sulphate (MgSO4) on neuronal perikaryal APP antigen and messenger RNA (mRNA) expression in sheep brains 2 h after a controlled focal head impact. The percentage brain area with APP immunoreactive neuronal perikarya was 71, 56, 27.5 and 5.5%, respectively, in MgSO4-treated head-injured animals, head-injured animals without any treatment, MgSO4 treated nonimpacted animals, and nontreated nonimpacted control sheep. Although there was no statistically significant difference in APP immunoreactive neuronal perikarya in the MgSO4-treated HI group (mean 71%) compared to the HI group without any treatment (mean 56%), northern analysis showed that there was a 2.3-+/-0.2-fold increase in APP mRNA in the thalamus of treated impacted animals compared to untreated impacted animals (p < 0.005). However, MgSO4 treated nonimpacted control animals also showed a 1.6-+/-0.1-fold increase in APP mRNA compared to untreated nonimpacted controls (p < 0.005). MgSO4 therapy results in upregulation of neuronal APP mRNA and APP expression that is quantitatively greater following a focal head impact. | - |
dc.language.iso | en | - |
dc.publisher | Mary Ann Liebert Inc Publ | - |
dc.rights | © 2000, IOS Press | - |
dc.subject | Neurons | - |
dc.subject | Animals | - |
dc.subject | Sheep | - |
dc.subject | Brain Injuries | - |
dc.subject | Magnesium Sulfate | - |
dc.subject | Amyloid beta-Protein Precursor | - |
dc.subject | Blotting, Northern | - |
dc.subject | In Situ Hybridization | - |
dc.subject | Up-Regulation | - |
dc.subject | Female | - |
dc.title | Upregulation of neuronal amyloid precursor protein (APP) and APP mRNA following magnesium sulphate (MgSO4) therapy in traumatic brain injury | - |
dc.type | Journal article | - |
dc.contributor.conference | International Neurotrauma Symposium (5th : 2000 : Garmisch-Partenkirchen, Germany) | - |
dc.identifier.doi | 10.1089/neu.2000.17.1041 | - |
dc.publisher.place | Amsterdam, The Netherlands | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Van Den Heuvel, C. [0000-0003-0664-8935] | - |
dc.identifier.orcid | Finnie, J. [0000-0003-2277-1693] | - |
Appears in Collections: | Aurora harvest 6 Pathology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.