Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/34133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darmawan, Igusti Ngurah | en |
dc.date.issued | 2000 | en |
dc.identifier.citation | International Education Journal, 2000; 1(3): 181-200 | en |
dc.identifier.issn | 1443-1475 | en |
dc.identifier.uri | http://hdl.handle.net/2440/34133 | - |
dc.description.abstract | This paper provides an empirical assessment of the impact of Information Technology (IT) implementation, as a learning process, on the people who use computers or the products of computers in the performance of their daily activities. In particular, this study examines the changes in those people's perception of structural dimensions (the level of centralization and formalization), their perception of IT attributes (belief compatibility, work compatibility, relative advantage, complexity, and observability), and their attitudes toward IT (attitude toward change, and computer related anxiety). This study examines both direct changes produced by these constructs and their indirect changes through IT usage, user satisfaction, and user performance as mediating variables. The results show that small changes occurred between the paired constructs of centralization, formalization, belief and attitude. Meanwhile, the path coefficients of observability, complexity, and anxiety indicate that they have experienced changes of medium size; and the path coefficients of compatibility and relative advantage indicate that large changes occurred. Most of the relationships recorded are due to the direct effects of the initial measures while the indirect effects through usage, satisfaction, and performance show only small influences | en |
dc.description.statementofresponsibility | I Gusti Ngurah Darmawan | en |
dc.language.iso | en | en |
dc.rights | © 2000 Shannon Research Press | en |
dc.source.uri | http://ehlt.flinders.edu.au/education/iej/articles/mainframe.htm | en |
dc.title | The change of structural, perception and attitudinal dimensions in information technology adoption in local government of Bali | en |
dc.type | Journal article | en |
dc.contributor.school | School of Education | en |
Appears in Collections: | Education publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.