Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/3874
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brennan, D. | - |
dc.contributor.author | Spencer, A. | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Australian and New Zealand Journal of Public Health, 2004; 28(6):542-548 | - |
dc.identifier.issn | 1326-0200 | - |
dc.identifier.issn | 1753-6405 | - |
dc.identifier.uri | http://hdl.handle.net/2440/3874 | - |
dc.description | Copyright © 2004 Public Health Association of Australia | - |
dc.description.abstract | <h4>Objective</h4>Health Card holders are a financially disadvantaged group and are the target population eligible for public-funded dental care. The aims of this study were to describe the oral health status of public-funded dental patients by age, sex, type of care and geographic location, and to compare trends over time.<h4>Methods</h4>Patients were sampled randomly by State/Territory dental services in 1995/ 96 and 2001/02. Dentists recorded oral health status at the initial visit of a course of care using written instructions. The samples were weighted in proportion to the numbers of public-funded dental patients for each State/Territory.<h4>Results</h4>Multiple linear regression analysis indicated that caries experience measured by the DMFT index increased across older age groups (p<0.05). For male compared with female patients mean numbers of decayed teeth were higher (beta=0.74), and filled teeth lower (beta=-1.16). For emergency compared with general care, mean numbers of decayed and missing teeth were higher (beta=0.52 and beta=0.76), and filled teeth lower (beta=-1.08). For major city compared with regional/remote patients, mean numbers of decayed (beta=-0.35) and missing teeth were lower (beta=-0.34). Between 1995/96 and 2001/02 numbers of decayed teeth were higher (beta=0.81) while numbers of filled teeth were lower (beta=-0.55).<h4>Conclusions</h4>There was variation in oral health among public dental patients by sex, type of care and location, and there was a trend towards lower numbers of filled teeth but higher numbers of decayed teeth and higher overall caries experience over time.<h4>Implications</h4>Despite population trends towards improved oral health, levels of untreated decayed teeth have increased among public dental patients. | - |
dc.description.statementofresponsibility | D.S. Brennan and A.J. Spencer | - |
dc.language.iso | en | - |
dc.publisher | Public Health Assoc Australia Inc | - |
dc.source.uri | http://dx.doi.org/10.1111/j.1467-842x.2004.tb00044.x | - |
dc.subject | Humans | - |
dc.subject | Tooth Loss | - |
dc.subject | Dental Caries | - |
dc.subject | DMF Index | - |
dc.subject | Linear Models | - |
dc.subject | Dental Restoration, Permanent | - |
dc.subject | Public Health Dentistry | - |
dc.subject | Age Distribution | - |
dc.subject | Sex Distribution | - |
dc.subject | Adolescent | - |
dc.subject | Adult | - |
dc.subject | Aged | - |
dc.subject | Middle Aged | - |
dc.subject | Vulnerable Populations | - |
dc.subject | Australia | - |
dc.subject | Female | - |
dc.subject | Male | - |
dc.title | Changes in caries experience among Australian public dental patients between 1995/96 and 2001/02 | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1111/j.1467-842X.2004.tb00044.x | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Brennan, D. [0000-0002-7888-0920] | - |
dc.identifier.orcid | Spencer, A. [0000-0002-3462-7456] | - |
Appears in Collections: | Aurora harvest 6 Dentistry publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.