Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/39712
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Analyzing cardiovascular variabilities in patients with heart failure |
Author: | Voss, A. Schroeder, R. Baumert, M. Truebner, S. Goernig, M. Hagenow, A. Figulla, H. |
Citation: | Computers in Cardiology, 2005 / pp. 275- 278. |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers |
Publisher Place: | Online |
Issue Date: | 2005 |
Series/Report no.: | Computers in Cardiology Series |
ISBN: | 0780393376 9780780393370 |
ISSN: | 0276-6574 2325-8853 |
Conference Name: | Annual International Conference on Computers in Cardiology (32nd : 2005 : Lyons, France) |
Statement of Responsibility: | Voss, A. Schroeder, R. Baumert, M. Truebner, S. Goernig, M. Hagenow, A. Figulla, H.R. |
RMID: | 0020073761 |
DOI: | 10.1109/CIC.2005.1588090 |
Appears in Collections: | Electrical and Electronic Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.