Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/41243
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rowland, K. | - |
dc.contributor.author | Afshar Vahid, S. | - |
dc.contributor.author | Monro, T. | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Proceedings of the Australian Conference on Optical Fibre Technology/Australian Optical Society, 2006: pp.69-71 | - |
dc.identifier.isbn | 097756570X | - |
dc.identifier.isbn | 9780977565719 | - |
dc.identifier.uri | http://hdl.handle.net/2440/41243 | - |
dc.description.abstract | A new technique for determining the linear and nonlinear refractive index of liquids by measuring the nonlinearity of filled nanostructured fi bres is proposed. | - |
dc.description.uri | http://www.acoft.com.au/ACOFT_AOS%20FINAL%20Program%2010_07_06.pdf | - |
dc.language.iso | en | - |
dc.publisher | IEEE | - |
dc.title | Nonlinear Material Diagnostics Using Filled Nanostructured Fibres | - |
dc.type | Conference paper | - |
dc.contributor.conference | Australian Conference on Optical Fibre Technology and Meeting of the Australian Optical Society (31st : 2006 : Melbourne, Vic.) | - |
dc.identifier.doi | 10.1109/ACOFT.2006.4519253 | - |
dc.publisher.place | Online | - |
pubs.publication-status | Published | - |
Appears in Collections: | Aurora harvest Centre of Expertise in Photonics publications Chemistry and Physics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.