Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/41299
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Holey Optical Fibres: Fundamental properties and device applications |
Author: | Monro, T. Richardson, D. |
Citation: | Comptes Rendus Physique, 2003; 4(1):175-186 |
Publisher: | Editions Scientifiques Medicales Elsevier |
Issue Date: | 2003 |
ISSN: | 1631-0705 1878-1535 |
Statement of Responsibility: | Tanya M. Monro and David J. Richardson |
Keywords: | Micro-structured optical fibres; Holey optical fibres; Photonic crystal fibres; Fibre design and fabrication; Nonlinear fibre devices |
RMID: | 0020076340 |
DOI: | 10.1016/S1631-0705(03)00004-5 |
Description (link): | http://www.elsevier.com/wps/find/journaldescription.cws_home/620729/description#description |
Appears in Collections: | Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.