Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/43040
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Binary cranial contrasts and hypothetical species demarcations versus sources of real intrapopulation variation: LB1 and other test cases. |
Author: | Kuperavage, A. Eckhardt, R. Norris, R. Henneberg, M. |
Citation: | American Journal of Physical Anthropology, 2007; 132 (S44): p.21 |
Publisher: | American Association of Physical Anthropologists |
Issue Date: | 2007 |
ISSN: | 0002-9483 1096-8644 |
Conference Name: | Annual Meeting of the American Association of Physical Anthropologists (76th : 2007 : Philadelphia, PA) |
DOI: | 10.1002/ajpa.20574 |
Appears in Collections: | Anatomical Sciences publications Aurora harvest |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.