Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/43040
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuperavage, A. | - |
dc.contributor.author | Eckhardt, R. | - |
dc.contributor.author | Norris, R. | - |
dc.contributor.author | Henneberg, M. | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | American Journal of Physical Anthropology, 2007; 132 (S44): p.21 | - |
dc.identifier.issn | 0002-9483 | - |
dc.identifier.issn | 1096-8644 | - |
dc.identifier.uri | http://hdl.handle.net/2440/43040 | - |
dc.language.iso | en | - |
dc.publisher | American Association of Physical Anthropologists | - |
dc.title | Binary cranial contrasts and hypothetical species demarcations versus sources of real intrapopulation variation: LB1 and other test cases. | - |
dc.type | Conference paper | - |
dc.contributor.conference | Annual Meeting of the American Association of Physical Anthropologists (76th : 2007 : Philadelphia, PA) | - |
dc.identifier.doi | 10.1002/ajpa.20574 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Norris, R. [0000-0002-6859-3637] | - |
dc.identifier.orcid | Henneberg, M. [0000-0003-1941-2286] | - |
Appears in Collections: | Anatomical Sciences publications Aurora harvest |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.