Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/43043
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pate, D. | - |
dc.contributor.author | Anson, T. | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | International Journal of Osteoarchaeology, 2007; 18(3):317-326 | - |
dc.identifier.issn | 1047-482X | - |
dc.identifier.issn | 1099-1212 | - |
dc.identifier.uri | http://hdl.handle.net/2440/43043 | - |
dc.description.abstract | Bone collagen stable nitrogen isotope values are reported for modern kangaroos (Macropus spp.) from eight field sites along a 1160 km south-north transect from temperate coastal to arid interior South Australia, in order to investigate δ15N tissue variability in relation to rainfall and relative humidity. Mean annual rainfall along the transect ranges from 775mm at Mount Gambier in the southeastern coast to 176 mm at Innamincka in the arid northern interior, while 3pm relative humidity ranges from 73% at coastal Flinders Chase to 36% at Innamincka. In arid habitats (176-238 mm rainfall), the δ15N values of kangaroo bone collagen become more positive in relation to decreasing mean annual rainfall (r2=0.98), while there is only a weak correlation with relative humidity (r2=0.67). In contrast, in temperate and semi-arid coastal habitats (350-775 mm), there is no correlation between kangaroo bone collagen δ15N values and rainfall (r2=0.0011) or between δ15N values and relative humidity (r2=0.0035). Thus, in South Australia, kangaroo bone collagen δ15N values do not show a simple linear correlation with either rainfall or relative humidity across all habitats. These results suggest that stable nitrogen isotope analyses of herbivore bones obtained from archaeological and palaeontological sites may provide a reliable proxy for past rainfall values in arid-land ecosystems. Copyright © 2007 John Wiley & Sons, Ltd. | - |
dc.language.iso | en | - |
dc.publisher | John Wiley & Sons Ltd | - |
dc.subject | nitrogen isotopes | - |
dc.subject | kangaroos | - |
dc.subject | rainfall | - |
dc.subject | relative humidity | - |
dc.subject | palaeoclimate | - |
dc.subject | palaeoecology | - |
dc.subject | Australia | - |
dc.title | Stable nitrogen isotope values in arid-land kangaroos correlated with mean annual rainfall: Potential as a palaeoclimatic indicator | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1002/oa.938 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Anson, T. [0000-0003-0157-1609] | - |
Appears in Collections: | Anatomical Sciences publications Aurora harvest |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.