Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/43185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Blazewicz, A. | - |
dc.contributor.author | Bull, M. | - |
dc.contributor.author | Kelso, R. | - |
dc.contributor.editor | Morgan, R. | - |
dc.contributor.editor | Lemckert, C. | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | 16 AFMC : proceedings of the sixteenth Australasian Fluid Mechanics Conference, 3-7 December, 2007, Gold Coast, Australia / Peter Jacobs ... [et al] (ed.), pp.930-934 | - |
dc.identifier.isbn | 9781864998948 | - |
dc.identifier.uri | http://hdl.handle.net/2440/43185 | - |
dc.description | A.M. Blazewicz, M.K. Bull and R.M. Kelso | - |
dc.description.abstract | Flow characteristics including velocity fluctuations, acoustic pressure fluctuations and surface pressures have been investigated for two plates in a tandem array at high Reynolds numbers. The plates were of rectangular cross section and of the same thickness, having and a range of chord-to-thickness ratios with a range of gap-to-thickness ratios between them. The flow measurements were complemented with hydrogen-bubble flow visualisation. A classification of possible flow regimes is proposed and confirmed experimentally. For very small separations the two plates behave as a single plate. Symmetrical vortex shedding is detected even for the configurations with larger separation. For the upstream plates in the single plate regime, where frequency components lower than the characteristic shedding frequency are present, these components are amplified in the presence of a downstream plate. They are clearly detectable in velocity and pressure measurements and can become dominant in the acoustic spectra. | - |
dc.description.statementofresponsibility | A.M. Blazewicz, M.K. Bull and R.M. Kelso | - |
dc.language.iso | en | - |
dc.publisher | University of Queensland | - |
dc.source.uri | http://espace.library.uq.edu.au/eserv/UQ:121013/Blazewicz_afmc_16_07.pdf | - |
dc.title | Characteristics of flow regimes for two plates of rectangular cross-section in tandem | - |
dc.type | Conference paper | - |
dc.contributor.conference | Australasian Fluid Mechanics Conference (16th : 2007 : Gold Coast, Australia) | - |
dc.publisher.place | CDROM | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Kelso, R. [0000-0002-5783-9232] | - |
Appears in Collections: | Aurora harvest 6 Mechanical Engineering conference papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.